Input voltage | AC input 85 - 264 Vac DC input 180 - 300 Vdc |
Input frequency | 47 - 63Hz |
Input current | 100 - 140V / 8.0 - 6.0A 200 - 240V / 14.5 - 3.8A |
Hold-up time | 18 ms @ 75% Load |
Efficiency | at least 94% @ 50% load |
MTBF | 100,000 hours at 50 degree C 300,000 hours demonstrated at 50 degree C |
Temperature | 0 to 50 degree C Operating |
Altitude | 10,000 feet Operating |
Relative humidity | 20% to 90% RH Operating |
Voltage | Regulation | Max Load | Ripple & Noise |
+12V | ±5% | 700W : 58A 750W : 62A |
120mVp-p |
+5Vsb | ±5% | 3.0A | 50mVp-p |